Gdańsk Airport Taxi Prices
A taxi from Gdańsk Airport to the city centre costs 130 PLN (about €31) per car, day and night, for up to 4 passengers with luggage.
Sopot 150 PLN and Gdynia 200 PLN by day - fixed, no meter. Enter your address in the calculator to see the price for your exact route.
Standard Car (1-4 passengers)
Fixed prices both ways (to and from the airport). No hidden fees. Night rate applies from 10 PM to 6 AM and on Sundays & public holidays.
| Route | Day rate | Night rate(Sundays & Holidays) | Bus 5–8 pass. |
|---|---|---|---|
Airport → Gdańsk City Center Gdańsk City Center 12 km · 20 min City center · Old Town · Main Town · Długi Targ | 130PLN | 130PLN | 200PLN 200 PLN |
Airport → Gdańsk - other districts Gdańsk - other districts 8–15 km · 10–20 min Wrzeszcz · Oliwa · Przymorze · Zaspa · Brzeźno | 100PLN | 120PLN | 130PLN 150 PLN |
Airport → Sopot Sopot 22 km · 25–30 min Monte Cassino · pier · downtown | 150PLN | 170PLN | 220PLN 220 PLN |
Airport → Gdynia City Center Gdynia City Center 35 km · 35–40 min Kościuszko Square · Orłowo · Redłowo | 200PLN | 250PLN | 300PLN 400 PLN |
Prices include VAT. Additional destinations available on request. · Van for 5-8 passengers: Gdańsk city centre 200 PLN, Sopot 220 PLN, Gdynia 300 PLN by day - every van fare, day and night, is in the table.
Gdańsk airport taxi price by city
Prices verified on 2026-11-10
| Destination | km | Day rate | Night rate |
|---|---|---|---|
| Malbork | 70 | 480 PLN | 570 PLN |
| Hel | 93 | 620 PLN | 740 PLN |
| Władysławowo | 58 | 450 PLN | 530 PLN |
| Słupsk | 122 | 760 PLN | 900 PLN |
| Olsztyn | 181 | 1000 PLN | 1200 PLN |
| Starogard Gdański | 59 | 410 PLN | 480 PLN |
| Ostróda | 141 | 800 PLN | 950 PLN |
| Wejherowo | 46 | 330 PLN | 400 PLN |
| Rumia | 31 | 240 PLN | 300 PLN |
| Reda | 35 | 260 PLN | 330 PLN |
| Łeba | 98 | 580 PLN | 690 PLN |
| Puck | 51 | 380 PLN | 450 PLN |
| Jastarnia | 78 | 520 PLN | 620 PLN |
| Tczew | 43 | 380 PLN | 450 PLN |
| Elbląg | 78 | 540 PLN | 640 PLN |
| Kartuzy | 23 | 320 PLN | 380 PLN |
| Warsaw | 356 | 1800 PLN | 2300 PLN |
| Lodz | 342 | 1800 PLN | 2300 PLN |
| Poznan | 313 | 1650 PLN | 2050 PLN |
| Szczecin | 359 | 1900 PLN | 2450 PLN |
| Swinoujscie | 354 | 1900 PLN | 2400 PLN |
| Krakow | 613 | 3100 PLN | 4000 PLN |
| Zakopane | 701 | 3600 PLN | 4600 PLN |
| Berlin | 503 | 3400 PLN | 4300 PLN |
| Amsterdam | 1166 | 7750 PLN | 9950 PLN |
| Chojnice | 117 | 700 PLN | 850 PLN |
| Czluchow | 131 | 750 PLN | 900 PLN |
| Kwidzyn | 106 | 650 PLN | 750 PLN |
| Sztum | 83 | 520 PLN | 620 PLN |
| Lebork | 68 | 450 PLN | 530 PLN |
| Bytow | 87 | 600 PLN | 720 PLN |
| Koscierzyna | 50 | 400 PLN | 450 PLN |
| Pruszcz Gdanski | 20 | 200 PLN | 200 PLN |
| Nowy Dwor Gdanski | 53 | 400 PLN | 450 PLN |
| Ustka | 140 | 800 PLN | 1000 PLN |
| Czersk | 102 | 600 PLN | 750 PLN |
| Brusy | 92 | 600 PLN | 720 PLN |
| Miastko | 130 | 750 PLN | 900 PLN |
| Pelplin | 61 | 450 PLN | 530 PLN |
| Gniew | 78 | 520 PLN | 620 PLN |
| Skarszewy | 46 | 400 PLN | 450 PLN |
| Nowy Staw | 66 | 450 PLN | 530 PLN |
| Dzierzgon | 97 | 600 PLN | 720 PLN |
| Prabuty | 125 | 750 PLN | 900 PLN |
| Zukowo | 11 | 150 PLN | 150 PLN |
| Banino | 4 | 120 PLN | 120 PLN |
| Kolbudy | 19 | 180 PLN | 240 PLN |
| Pszczolki | 30 | 240 PLN | 290 PLN |
| Cedry Wielkie | 40 | 320 PLN | 380 PLN |
| Luzino | 43 | 320 PLN | 380 PLN |
| Szemud | 33 | 320 PLN | 380 PLN |
| Gniewino | 68 | 450 PLN | 530 PLN |
| Choczewo | 76 | 520 PLN | 620 PLN |
| Krokowa | 68 | 450 PLN | 530 PLN |
| Sierakowice | 45 | 320 PLN | 380 PLN |
| Chmielno | 32 | 320 PLN | 380 PLN |
| Stezyca | 46 | 400 PLN | 450 PLN |
| Suleczyno | 56 | 450 PLN | 530 PLN |
| Szymbark | 37 | 320 PLN | 380 PLN |
| Wiezyca | 35 | 320 PLN | 380 PLN |
| Ostrzyce | 41 | 320 PLN | 380 PLN |
| Charzykowy | 118 | 700 PLN | 850 PLN |
| Wdzydze Kiszewskie | 70 | 450 PLN | 530 PLN |
| Rewa | 38 | 320 PLN | 380 PLN |
| Kosakowo | 32 | 320 PLN | 380 PLN |
| Sztutowo | 70 | 450 PLN | 530 PLN |
| Stegna | 67 | 450 PLN | 530 PLN |
| Jantar | 56 | 450 PLN | 530 PLN |
| Katy Rybackie | 74 | 520 PLN | 620 PLN |
| Mikoszewo | 52 | 400 PLN | 450 PLN |
| Krynica Morska | 95 | 650 PLN | 800 PLN |
| Jastrzebia Gora | 64 | 520 PLN | 620 PLN |
| Debki | 78 | 520 PLN | 620 PLN |
| Karwia | 76 | 520 PLN | 620 PLN |
| Bialogora | 85 | 520 PLN | 620 PLN |
| Chalupy | 65 | 450 PLN | 530 PLN |
| Kuznica | 71 | 520 PLN | 620 PLN |
| Jurata | 81 | 520 PLN | 620 PLN |
| Chlapowo | 61 | 450 PLN | 530 PLN |
| Rowy | 150 | 850 PLN | 1050 PLN |
| Kluki | 137 | 800 PLN | 950 PLN |
| Smoldzino | 127 | 750 PLN | 900 PLN |
| Kowale | 12 | 120 PLN | 120 PLN |
| Borkowo | 18 | 130 PLN | 130 PLN |
| Straszyn | 16 | 150 PLN | 150 PLN |
| Chwaszczyno | 15 | 180 PLN | 240 PLN |
| Bojano | 18 | 180 PLN | 240 PLN |
| Mikolajki | 280 | 1500 PLN | 1900 PLN |
| Ryn | 280 | 1500 PLN | 1900 PLN |
| Wegorzewo | 268 | 1450 PLN | 1800 PLN |
| Ketrzyn | 232 | 1250 PLN | 1600 PLN |
| Gierloz | 241 | 1300 PLN | 1650 PLN |
| Swieta Lipka | 213 | 1150 PLN | 1450 PLN |
| Reszel | 206 | 1150 PLN | 1400 PLN |
| Lidzbark Warminski | 164 | 900 PLN | 1150 PLN |
| Bartoszyce | 189 | 1050 PLN | 1300 PLN |
| Braniewo | 117 | 700 PLN | 850 PLN |
| Frombork | 103 | 600 PLN | 750 PLN |
| Tolkmicko | 96 | 600 PLN | 720 PLN |
| Kadyny | 92 | 600 PLN | 720 PLN |
| Paslek | 95 | 600 PLN | 720 PLN |
| Morag | 127 | 750 PLN | 900 PLN |
| Milomlyn | 130 | 750 PLN | 900 PLN |
| Stare Jablonki | 153 | 850 PLN | 1050 PLN |
| Olsztynek | 172 | 950 PLN | 1200 PLN |
| Dobre Miasto | 152 | 850 PLN | 1050 PLN |
| Biskupiec | 236 | 1300 PLN | 1600 PLN |
| Barczewo | 215 | 1200 PLN | 1450 PLN |
| Lubawa | 176 | 1000 PLN | 1200 PLN |
| Nowe Miasto Lubawskie | 189 | 1050 PLN | 1300 PLN |
| Dzialdowo | 202 | 1100 PLN | 1400 PLN |
| Nidzica | 199 | 1100 PLN | 1350 PLN |
| Szczytno | 241 | 1300 PLN | 1650 PLN |
| Pisz | 306 | 1650 PLN | 2050 PLN |
| Ruciane-Nida | 289 | 1550 PLN | 1950 PLN |
| Krutyn | 280 | 1500 PLN | 1900 PLN |
| Orzysz | 314 | 1650 PLN | 2100 PLN |
| Elk | 346 | 1850 PLN | 2300 PLN |
| Olecko | 357 | 1900 PLN | 2400 PLN |
| Goldap | 361 | 1900 PLN | 2400 PLN |
| Grudziadz | 125 | 750 PLN | 900 PLN |
| Wloclawek | 223 | 1200 PLN | 1500 PLN |
| Inowroclaw | 214 | 1150 PLN | 1450 PLN |
| Swiecie | 123 | 700 PLN | 850 PLN |
| Chelmno | 137 | 800 PLN | 950 PLN |
| Chelmza | 149 | 850 PLN | 1050 PLN |
| Brodnica | 184 | 1000 PLN | 1250 PLN |
| Naklo nad Notecia | 198 | 1100 PLN | 1350 PLN |
| Solec Kujawski | 186 | 1050 PLN | 1300 PLN |
| Znin | 219 | 1200 PLN | 1500 PLN |
| Mogilno | 251 | 1350 PLN | 1700 PLN |
| Tuchola | 148 | 850 PLN | 1050 PLN |
| Sepolno Krajenskie | 147 | 850 PLN | 1050 PLN |
| Wabrzezno | 149 | 850 PLN | 1050 PLN |
| Golub-Dobrzyn | 182 | 1000 PLN | 1250 PLN |
| Rypin | 209 | 1150 PLN | 1450 PLN |
| Lipno | 201 | 1100 PLN | 1400 PLN |
| Aleksandrow Kujawski | 189 | 1050 PLN | 1300 PLN |
| Ciechocinek | 189 | 1050 PLN | 1300 PLN |
| Radziejow | 223 | 1200 PLN | 1500 PLN |
| Kruszwica | 227 | 1250 PLN | 1550 PLN |
| Koronowo | 169 | 950 PLN | 1150 PLN |
| Nowe | 97 | 600 PLN | 720 PLN |
| Gniewkowo | 196 | 1100 PLN | 1350 PLN |
| Strzelno | 232 | 1250 PLN | 1600 PLN |
| Wiecbork | 212 | 1150 PLN | 1450 PLN |
| Kolobrzeg | 232 | 1250 PLN | 1600 PLN |
| Darlowo | 176 | 1000 PLN | 1200 PLN |
| Mielno | 199 | 1100 PLN | 1350 PLN |
| Szczecinek | 176 | 1000 PLN | 1200 PLN |
| Ilawa | 179 | 1000 PLN | 1250 PLN |
| Mragowo | 259 | 1400 PLN | 1750 PLN |
| Gizycko | 302 | 1600 PLN | 2050 PLN |
| Bydgoszcz | 168 | 950 PLN | 1150 PLN |
| Torun | 174 | 950 PLN | 1200 PLN |
| Koszalin | 185 | 1050 PLN | 1250 PLN |
| Kokoszki | 5.7 | 80 PLN | 80 PLN |
| Matarnia | 5.9 | 100 PLN | 100 PLN |
| Jasień | 8.2 | 100 PLN | 100 PLN |
| Brętowo | 9.8 | 100 PLN | 100 PLN |
| Osowa | 11.8 | 100 PLN | 100 PLN |
| Morena | 10.9 | 100 PLN | 110 PLN |
| Strzyża | 11.4 | 100 PLN | 120 PLN |
| Wrzeszcz | 11.9 | 100 PLN | 120 PLN |
| Wzgórze Mickiewicza | 12.5 | 100 PLN | 120 PLN |
| VII Dwór | 12.6 | 100 PLN | 120 PLN |
| Siedlce | 12.6 | 110 PLN | 110 PLN |
| Zaspa | 13.5 | 100 PLN | 120 PLN |
| Chełm | 13.5 | 100 PLN | 120 PLN |
| Ujeścisko-Łostowice | 13.7 | 100 PLN | 110 PLN |
| Aniołki | 13.8 | 100 PLN | 120 PLN |
| Przymorze | 14 | 120 PLN | 120 PLN |
| Suchanino | 14.4 | 100 PLN | 100 PLN |
| Orunia Górna | 14.6 | 110 PLN | 120 PLN |
| Brzeźno | 14.7 | 120 PLN | 120 PLN |
| Młyniska | 15.1 | 130 PLN | 130 PLN |
| Letnica | 15.1 | 120 PLN | 120 PLN |
| Żabianka-Jelitkowo | 16 | 120 PLN | 120 PLN |
| Orunia | 16.7 | 130 PLN | 130 PLN |
| Nowy Port | 17 | 120 PLN | 120 PLN |
| Oliwa | 17.4 | 120 PLN | 120 PLN |
| Rudniki | 17.9 | 150 PLN | 150 PLN |
| Olszynka | 19.1 | 130 PLN | 130 PLN |
| Stogi | 28.9 | 150 PLN | 150 PLN |
| Przeróbka | 29.5 | 140 PLN | 140 PLN |
| Górki Zachodnie | 31.5 | 200 PLN | 250 PLN |
| Wyspa Sobieszewska | 34.4 | 200 PLN | 250 PLN |
| Karwiny (Gdynia) | 17.9 | 130 PLN | 160 PLN |
| Dąbrowa (Gdynia) | 19.1 | 130 PLN | 160 PLN |
| Wielki Kack (Gdynia) | 19.7 | 140 PLN | 170 PLN |
| Mały Kack (Gdynia) | 20.1 | 130 PLN | 160 PLN |
| Chwarzno-Wiczlino (Gdynia) | 20.9 | 170 PLN | 190 PLN |
| Redłowo (Gdynia) | 22.4 | 160 PLN | 190 PLN |
| Orłowo (Gdynia) | 22.6 | 160 PLN | 190 PLN |
| Witomino (Gdynia) | 23.4 | 170 PLN | 190 PLN |
| Leszczynki (Gdynia) | 25.3 | 190 PLN | 220 PLN |
| Działki Leśne (Gdynia) | 26.6 | 170 PLN | 200 PLN |
| Wzgórze Św. Maksymiliana (Gdynia) | 26.7 | 170 PLN | 200 PLN |
| Grabówek (Gdynia) | 27 | 190 PLN | 220 PLN |
| Kamienna Góra (Gdynia) | 27 | 190 PLN | 200 PLN |
| Chylonia (Gdynia) | 27.1 | 190 PLN | 220 PLN |
| Pustki Cisowskie-Demptowo (Gdynia) | 27.5 | 200 PLN | 220 PLN |
| Cisowa (Gdynia) | 28.4 | 200 PLN | 220 PLN |
| Obłuże (Gdynia) | 28.4 | 200 PLN | 250 PLN |
| Śródmieście (Gdynia) | 28.5 | 200 PLN | 250 PLN |
| Oksywie (Gdynia) | 30.1 | 220 PLN | 270 PLN |
| Pogórze (Gdynia) | 30.2 | 220 PLN | 270 PLN |
| Babie Doły (Gdynia) | 32.9 | 230 PLN | 280 PLN |
| Dolny Sopot | 23 | 150 PLN | 170 PLN |
| Górny Sopot | 22.3 | 150 PLN | 170 PLN |
| Kamienny Potok (Sopot) | 24.5 | 150 PLN | 170 PLN |
| Brodwino (Sopot) | 21.7 | 150 PLN | 170 PLN |
| Przylesie (Sopot) | 22.4 | 150 PLN | 170 PLN |
| Świemirowo (Sopot) | 21.9 | 150 PLN | 170 PLN |
| Karlikowo (Sopot) | 21.8 | 150 PLN | 170 PLN |
Prices include VAT. Additional destinations available on request. · Van for 5-8 passengers: Gdańsk city centre 200 PLN, Sopot 220 PLN, Gdynia 300 PLN by day - every van fare, day and night, is in the table.
Taxi, Uber, train or bus: what the trip from Gdańsk Airport costs
How does a fixed taxi fare compare with the other ways into Gdańsk city centre? The Uber, train, bus and meter taxi prices below are typical third-party fares that change with the time of day and demand; ours is fixed when you book.
| Transport | Price to the city centre | Time | Runs 24/7? | Door to door? |
|---|---|---|---|---|
| Pre-booked taxi (fixed price) | 130 PLN per car for up to 4 people, day and night | about 20 min | Yes | Yes, the driver waits at an agreed spot |
| Uber / Bolt | 60–200 PLN per car, the price follows demand | about 20 min plus the wait for a car | Yes, but fewer cars at night | Yes |
| Taxi from the rank (meter) | usually 150–200 PLN per car | about 20 min | Yes, night tariff applies | Yes |
| PKM/SKM train | 8.50 PLN per person | 35–45 min with a change at Gdańsk Wrzeszcz | No, last train towards Gdańsk about 23:30 | No |
| Bus 210 | 4.80 PLN per person | about 40 min to Gdańsk Główny | No, last bus 23:05, then night bus N3 | No |
Why Uber is not always cheaper
Uber and Bolt both work at Gdańsk Airport, but the fare follows demand. A quiet afternoon ride to the centre can cost less than our fixed price, while late at night or after a delayed flight the same ride can reach 200 PLN. You also walk to the pickup point the app shows outside the terminal and wait for a car. A pre-booked driver is already waiting, at a price set when you booked.
The taxi rank charges by the meter
Taxis at the rank outside arrivals run on the meter, so the final amount depends on traffic, the route and the night tariff; a ride to the city centre usually ends at 150–200 PLN. A pre-booked taxi has its price fixed at booking, even if your flight is late or the road is jammed.
When the train or bus makes sense
Travelling light by day to a hotel near a station? The PKM train (8.50 PLN, change at Gdańsk Wrzeszcz) and bus 210 (4.80 PLN) are the cheapest options per person. After the last bus at 23:05 and the last train towards Gdańsk at about 23:30, only the N3 night bus runs, roughly once an hour.
Going to Sopot or Gdynia
Bus 210 does not go to Sopot or Gdynia, and only some trains from the airport run direct; others need a change at Gdańsk Wrzeszcz. A fixed taxi costs 150 PLN to Sopot and 200 PLN to Gdynia by day (170 and 250 PLN at night), door to door.
Price calculator
Enter pickup and destination to estimate the fare.
Fixed prices both ways
The listed airport routes are priced upfront, with no hidden fees.
24/7 availability
We operate every day with fast confirmation and support.
Custom routes available
Need a longer route? Request a quote for any destination in the region.
Payment options
Online payment in advance
Optional secure payment link after confirmation - card, BLIK, Apple Pay, Google Pay. Pay any time before pickup.
Credit & debit cards
Visa, Mastercard, and other major cards accepted. Pay after the ride.
Mobile payments & cash
Apple Pay, Google Pay, Revolut, or PLN cash - directly in the car.
Business invoices
VAT invoices available for business travelers on request.
